Weekly Audience CUME
| Total People: | 1,946,600 |
| Average Age: | 51.4 |
| Median Income: | $56,741 |
| Home Ownership: | 82% |
| Sex | Home | ||
| Men | 45% | Own | 82% |
| Women | 55% | Rent/Other | 18% |
| Ethnicity | Value of Home | ||
| White | 89% | $150,000+ | 62% |
| Black/Other | 7.6% | $300,000+ | 26% |
| Hispanic | 7.7% | $500,000+ | 7% |
| Occupation | Children | ||
| Exec/Mngmnt/Prof | 23% | Any in home | 29% |
| Sales & Office | 15% | Under Age 2 | 4.5% |
| Services | 9% | Ages 2-5 | 10.1 |
| Blue Collar | 16% | Age 6-11 | 12.6% |
| Retired | 27% | Age 12-17 | 14.4% |
| County of Residence | |||
| Hillsborough | 27% | Pinellas | 22% |
| Polk | 12% | Pasco | 11% |
| Sarasota | 10% | Manatee | 8% |
| Hernando | 4% | Citrus | 4% |
| Highlands/Hardee | 3% | ||
