It has become more important than ever to consider the qualitative value of the ratings points you are buying. Not all ratings points are created equal. WFLA consistently gives you a higher income, better educated, more affluent audience than any other competitor:
Monday-Friday 6:00pm News Audience Demographic Comparison.
Download this page| Demographic Breakout | WFLA | WTSP | WTVT | WFTS |
| HH Income: $75,000+ | 34.8% | 23.7% | 27% | 36.4% |
| HH Income: $100,00+ | 19.5% | 5.7% | 16% | 13.1% |
| College Graduate | 23.9% | 14.9% | 18.8% | 17.7% |
| Employed Full Time | 40.4% | 23.5% | 38.9% | 29.7% |
| White Collar Job | 40.4% | 18.2% | 31.1% | 27.6% |
| Management/Business/Professional | 25.1% | 11.3% | 16.3% | 17.1% |
| Own Home | 84.2% | 85.5% | .82.4 | 83.2% |
| Home Value: $300,000+ | 19.6% | 14.3% | 20.1% | 18.7% |
| Retired | 31.4% | 45.8% | 30.8% | 45.8% |
| Adults 50+ | 65.9% | 74.0% | 60.0% | 72.0% |
| Not Employed | 48.5% | 67.9% | 49.4% | 64.8% |
| HH Income: $50,000 or less | 44.2% | 61.9% | 59.5% | 49.3% |
| Education: High School or less | 41.2% | 60.3% | 55.3% | 51.1% |
| Rent Home | 15.1% | 13.3% | 16.7% | 14.7% |
