CLASSIFIEDS
Daily & Sunday
The redesigned Classified section combines Tampa Bay’s largest classified section with comics, puzzles, advice columns, movie listings and horoscopes.. The Classified section appears every day and is a powerful vehicle to reach your prime prospects.
| Daily Demographics | Sunday Demographics |
| *Readership: 265,000 | *Readership: 292,000 |
| Males: 48% | Males: 44% |
| Females: 52% | Females: 56% |
| Median Age: 44 | Median Age: 46 |
| Median Income: $65,600 | Median Income: $62,000 |
| Homeowners: 81% | Homeowners: 83% |
| Renters/Other: 19% | Renters/Other: 17% |
| Format: Standard | Format: Standard |
Source: CM&B Study, August 2007

